Credit Card Processing Fees Comparison for PayPal, Stripe, and Square (As of March 2025)
When evaluating payment processors for your events, it's essential to understand the differences in transaction fees across various platforms. Below is a detailed comparison of credit card processing fees for PayPal, Stripe, and Square in the U.S. market as of March 2025.
Credit Card Processing Fees Comparison
Payment Processor | In-Person Transactions | Online Transactions | Manually Keyed Transactions | Additional Fees |
---|---|---|---|---|
PayPal | 2.29% + $0.09 per transaction | 2.99% + $0.49 per transaction | 3.49% + $0.09 per transaction | 1.50% additional fee for international transactions |
Stripe | 2.7% + $0.05 per transaction | 2.9% + $0.30 per transaction | 3.4% + $0.30 per transaction | 1.00% additional fee for currency conversion; $15 chargeback fee |
Square | 2.6% + $0.10 per transaction | 2.9% + $0.30 per transaction | 3.5% + $0.15 per transaction | No chargeback fees up to $250 per month |
Key Considerations
Considerations when choosing a processor
When choosing a payment processor, consider the fees, your business's need for in-person versus online transactions, potential international sales, and additional services offered by each provider.
Category | Key Insights |
---|---|
In-Person Transactions | Square offers the lowest fees for in-person transactions at 2.6% + $0.10 per transaction. |
Online Transactions | Stripe and Square both charge 2.9% + $0.30 per online transaction, while PayPal's fee is slightly higher at 2.99% + $0.49 per transaction. |
Manually Keyed Transactions | Square's rate for manually entered transactions is 3.5% + $0.15, which is higher than Stripe's 3.4% + $0.30 but lower than PayPal's 3.49% + $0.09. |
Additional Fees | Stripe imposes a 1.00% fee for currency conversion and a $15 chargeback fee. PayPal adds a 1.50% fee for international transactions. Square does not charge for chargebacks up to $250 per month. |
PayPal's pricing update
PayPal updated its pricing in January 2025, increasing fees for certain services, including its Pay Later service and Braintree platform.
This comparison can help guide your decision-making based on your specific business needs, whether it's minimizing fees for in-person transactions or considering the extra costs for international sales and currency conversion.