Comprehensive guide to Eventzilla's fees and supported currencies
This article presents the list of currencies currently supported with Eventzilla
It also provides a detailed breakdown of the fees associated with different plans selected for each currency. This helps event organizers to gain a comprehensive understanding of the various pricing plans available across different currencies, including the associated fees.
This excludes the payment processing fee for online orders and solely pertains to the Eventzilla processing fee.
We support 25 different currencies across the globe, making it convenient for organizers from different countries to use our platform.
👉How to select your event currency?
List of supported currencies with eventzilla fees
Here is the list of currencies supported by us, along with the associated fees for each currency:
Currency | Basic | Pro | Plus |
---|---|---|---|
United States (USD) | $1.50 | 1.9% + $1.50 | 2.9% + $1.50 |
United Kingdom (GBP) | £1.50 | 2% + £1.50 | 2.9% + £1.50 |
Australia (AUD) | A$1.50 | 2% + A$1.50 | 2.9% + A$1.50 |
Canada (CAD) | C$1.50 | 2% + C$1.50 | 2.9% + C$1.50 |
European Union (EURO) | €1.50 | 2% + €1.50 | 2.9% + €1.50 |
Singapore (SGD) | S$1.50 | 2% + S$1.50 | 2.9% + S$1.50 |
New Zealand (NZD) | NZ$1.50 | 2% + NZ$1.50 | 2.9% + NZ$1.50 |
Malaysia (MYR) | RM3.00 | 2% + RM3.00 | 2.9% + RM3.00 |
Hong Kong (HKD) | HK$10 | 2% + HK$7.50 | 2.9% + HK$7.50 |
Japanese Yen (YEN) | ¥150 | 2% + ¥100 | 2.9% + ¥100 |
Swiss Francs (CHF) | CHF $1.50 | 2% + CHF 1.50 | 2.9% + CHF 1.50 |
Poland (PLN) | zł5 | 2% + zł4 | 2.9% + zł4 |
Israel (ILS) | ₪5 | 2% + ₪4 | 2.9% + ₪4 |
Danish Krone (DKK) | 7,00 kr. | 2% + 6,00 kr. | 2.9% + 6,00 kr. |
Norwegian Krone (NOK) | 7,00 kr | 2% + 7,00 kr | 2.9% + 7,00 kr |
Swedish Krona (SEK) | 12,00 kr | 2% + 9,00 kr | 2.9% + 9,00 kr |
Mexican Peso (MXN) | MX$25.00 | 2% + MX$20.00 | 2.9% + MX$20.00 |
Brazilian Real (BRL) | R$7.00 | 2% + R$7.5 | 2.9% + R$7.5 |
Czech Republic (CZK) | Kč30.00 | 2% + Kč25.00 | 2.9% + Kč25.00 |
New Taiwan dollar (TWD) | NT$40 | 2% + NT$30 | 2.9% + NT$30 |
Thai Baht (THB) | ฿45.00 | 2% + ฿35.00 | 2.9% + ฿35.00 |
Philippine Peso (PHP) | ₱65.00 | 2% + ₱50.00 | 2.9% + ₱50.00 |
Hungary (HUF) | Ft 360 | 2% + Ft 300 | 2.9% + Ft 300 |
To update your primary currency on the account, check here.
If you have any questions or need more details about our plans and fees, please contact us at help@eventzilla.net.